These were sent by drsjr1969 as he had an issue with using Underwood ammo with my Mech-tech/Glock.
Cartridge is from Ammo Manufacture: Underwood 200gr Hornady XTP (drsjr1969 David)
Ballistics Information: 10mm Auto
Muzzle Velocity: 1250 fps
Muzzle Energy: 694 ft. lbs
Brass Make/Headstamp: Underwood - Brass
Bullet Make/Weight/Construction/Info; Length 0.6840"/Dia. 0.4000": 200gr Hornady XTP
HP depth 0.1660" / HP 0.1850" tapered cavity, inner cavity 0.1200" / HP mouth 0.2250"
Actual weigh 200.4 / 200.0 / 199.8 / 199.6 grains / Flat Base / Crimp Diameter 0.3990"
Primer: Large Pistol Brass color
Case: Diameter 0.4215" Crimp Diameter 0.4215" (Light Crimp)Length 0.9880"
Powder Description/Positive ID/Type/Charge Weight: 800X 9.6/9.4/9.2grains
Fairly consistent for commercially loaded 800X. NOTE: one cartridge had AA#9 powder.
Cartridge weight / C.O.A.L. / Charge weight / Bullet weight
285.2 1.2620" 9.2 800X 199.8
289.8 1.2520" 13.6 AA#9 200.4 ***
284.8 1.2570" 9.4 800X 199.8
284.2 1.2555" 9.4 800X 199.4
285.0 1.2585" 9.2 800X 199.8
284.8 1.2605" 9.2 800X 199.6
285.0 1.2605" 9.6 800X 199.6
284.6 1.2585" 9.4 800X 199.8
285.2 1.2585" 9.4 800X 200.0
285.4 1,2560" 9.2 800X 200.0
285.6 1.2560" 9.4 800X 200.0
285.2 1.2580" 9.2 800X 200.0
285.2 1.2585" 9.4 800X 199.8
285.2 1.2525" 9.4 800X 200.0
284.6 1.2540" 9.4 800X 200.0
284.4 1.2620" 9.2 800X 199.8
285.6 1.2515" 9.2 800X 200.2
284.4 1.2505" 9.4 800X 199.8
286.0 1.2530" 9.6 800X 199.6
285.4 1.2555" 9.6 800X 199.6
285.4 1.2585" 9.4 800X 199.8
285.0 1.2535" 9.2 800X 199.8
285.8 1.2570" 9.2 800X 200.0
284.8 1,2535" 9.2 800X 200.0
285.0 1.2515" 9.4 800X 200.0
285.6 1.2570" 9.2 800X 200.0
285.2 1.2540" 9.4 800X 199.8
284.4 1.2575" 9.4 800X 199.8
285.6 1.2600" 9.4 800X 199.8
285.4 1.2530" 9.4 800X 199.8
286.0 1.2600" 9.4 800X 199.8
286.2 1,2600" 9.4 800X 200.0
285.0 1.2540" 9.2 800X 199.6
285.0 1.2570" 9.4 800X 200.0
284.8 1.2565" 9.4 800X 199.8
285.8 1.2585" 9.4 800X 199.8
285.2 1.2575" 9.4 800X 199.8
285.4 1.2585" 9.4 800X 199.8
285.6 1.2590" 9.4 800X 199.6
285.4 1.2565" 9.4 800X 200.0
284.2 1.2585" 9.2 800X 199.6
(https://i.postimg.cc/XJT2vyqY/IMG-0429.jpg) (https://postimg.cc/bD90Cr17)
(https://i.postimg.cc/7h0KJYJM/IMG-0431.jpg) (https://postimg.cc/MfZ7hwDv)
(https://i.postimg.cc/0y8VrvkD/IMG-0434.jpg) (https://postimg.cc/PPRWFB85)
(https://i.postimg.cc/zG00gQvM/IMG-0435.jpg) (https://postimg.cc/yD3mqvFX)
Here is the picture of the one cartridge with AA#9
(https://i.postimg.cc/2jZcKT9b/IMG-0432.jpg) (https://postimg.cc/0r906GsP)