Powder | Bullet | Weight | COAL | Charge | Exp Velocity | Exp Energy | GRT Pressure | GRT Velocity | Actual Velocity | Actual Energy |
------------------------ | ------------------------ | ------------- | -------------- | -------------------- | -------------------- | ---------------------- | ---------------------- | -------------------- | --------------------- | -------------------- |
AA7 | Federal HST | 165 | 1.255" | 11 | 1160 | 493 | 28500 | 1244 | 1216.4 | 542 |
AA7 | Federal HST | 165 | 1.255" | 11.4 | 1289 | 609 | 31663 | 1289 | 1263.4 | 585 |
AA7 | Federal HST | 165 | 1.255" | 11.4 | 1334 | 652 | 35194 | 1334 | 1283.8 | 604 |
AA7 | Federal HST | 165 | 1.255" | 11.8 | 1379 | 697 | 39146 | 1379 | 1312.4 | 631 |
BE-86 | Federal HST | 165 | 1.255" | 12.2 | 1290 | 610 | 1263.4 | 585 | ||
BE-86 | Federal HST | 165 | 1.255" | 8.8 | 1320 | 638 | 1251.6 | 574 | ||
BE-86 | Federal HST | 165 | 1.255" | 9 | 1344 | 662 | 1303.2 | 622 | ||
Power Pistol | Federal HST | 165 | 1.255" | 9.2 | 1265 | 586 | 33245 | 1301 | 1249.8 | 572 |
Power Pistol | Federal HST | 165 | 1.255" | 9.6 | 1285 | 605 | 36909 | 1353 | 1300.4 | 619 |
Power Pistol | Federal HST | 165 | 1.255" | 10 | 1314 | 632 | 40891 | 1407 | 1339.0 | 657 |
Longshot | Nosler JHP | 200 | 1.260" | 8 | 1172 | 610 | 41715 | 1166 | 1189.0 | 628 |
Blue Dot | Hornady XTP | 180 | 1.255" | 10.9 | 1160 | 538 | 35904 | 1205 | 1308.6 | 684 |
Powder | Bullet | Weight | COAL | Charge | Exp Velocity | Exp Energy | GRT Pressure | GRT Velocity | Actual Velocity | Actual Energy |
------------------------ | ------------------------ | ------------- | -------------- | -------------------- | -------------------- | ---------------------- | ---------------------- | -------------------- | --------------------- | -------------------- |
CFE Pistol | Federal HST | 165 | 1.125" | Charge | 1038 | 395 | 26427 | 1072 | 949.0 | 330 |
CFE Pistol | Federal HST | 165 | 1.125" | 6.0 | 1149 | 484 | 35373 | 1183 | 1076.2 | 424 |
Longshot | Federal HST | 165 | 1.125" | 6.8 | 1139 | 475 | 33002 | 1172 | 1124.8 | 463 |
Longshot | Federal HST | 165 | 1.125" | 7.3 | 1185 | 514 | 38938 | 1237 | 1169.0 | 501 |
Power Pistol | Federal HST | 165 | 1.125" | 7.8 | 980 | 352 | 27693 | 1140 | 1014.4 | 377 |
Power Pistol | Federal HST | 165 | 1.125" | 7.4 | 1030 | 389 | 31767 | 1195 | 1054.2 | 407 |
Power Pistol | Federal HST | 165 | 1.125" | 7.8 | 1080 | 427 | 36329 | 1252 | 1128.8 | 467 |
Silhouette | Federal HST | 165 | 1.125" | 5.9 | 942 | 325 | 24392 | 1039 | 840.5 | 259 |
Silhouette | Federal HST | 165 | 1.125" | 6.4 | 1022 | 383 | 29392 | 1111 | 966.5 | 342 |
Silhouette | Federal HST | 165 | 1.125" | 6.9 | 1101 | 444 | 35157 | 1179 | 998.8 | 365 |
W231 | Lee 401-175 SWC | 175 | 1.125" | 5.2 | 984 | 376 | 23170 | 989 | 1018.8 | 403 |
Quote from: crockett on October 05 2025 02:13:09 PM MDTI have zero crashes or insurance claims on my record. My premium should be going down every year.
Quote from: 10 Round on October 04 2025 08:10:41 PM MDTNo paranoia is ignorance let's get back to firearms and ammo
Quote from: John A. on October 05 2025 07:29:57 AM MDTI think it was progressive that "let" you drive around with their little gadget plugged into your cigarette lighter for a month to base your insurance rates on your driving.
That was voluntary though.
Lot different when you're being spied on involuntarily and even worse when the company is profiting from it. Sadly, I'd bet that even if they were fined, GM still made money from it. That's how it usually works.
Crockett, I remember reading a very good thread on akfiles from someone that formerly worked for the state department who detailed how to disconnect all the tracking crap in their GM vehicles because they would often be traveling or escorting dignitaries or other sensitive things and they would disconnect all of the onstar stuff because it was a security issue for them.
There is a downloadable pdf file that details the steps to be taken in the topic.
https://www.akfiles.com/forums/threads/disable-tracking-on-gm-vehicles-with-onstar.522468/
If they were concerned that their (governments) privacy was being compromised, why anyone would think it's OK for THEIR privacy to be compromised and was acceptable?
Quote from: 10 Round on October 04 2025 08:10:41 PM MDTNo paranoia is ignorance let's get back to firearms and ammo
Quote from: 10 Round on October 04 2025 07:25:39 PM MDTWTF what's with all the paranoia who gives a rat's ass I'm half dead already