Powder | Bullet | Weight | COAL | Charge | Exp Velocity | Exp Energy | GRT Pressure | GRT Velocity | Actual Velocity | Actual Energy |
------------------------ | ------------------------- | ------------------- | ----------------- | ------------------ | -------------------- | ---------------- | ------------------ | ------------------ | ------------------- | ------------------- |
AA7 | Speer HP | 90 | 1.175" | 10.5 | 1440 | 414 | 20386 | 1362 | 1511.4 | 456 |
AA7 | Speer HP | 90 | 1.175" | 11.5 | 1717 | 589 | 26626 | 1504 | 1606.2 | 515 |
Silhouette | Federal HST | 124 | 1.275" | 6.5 | 1408 | 546 | 28240 | 1228 | 1147.6 | 363 |
Silhouette | Federal HST | 124 | 1.275" | 7.5 | 1529 | 644 | 38485 | 1360 | 1301.2 | 466 |
AA7 | Federal HST | 124 | 1.275" | 10.5 | 1450 | 579 | 36312 | 1428 | 1420.4 | 555 |
AA7 | Federal HST | 124 | 1.275" | 10.5 | 1450 | 579 | 36312 | 1428 | 1417.8 | 553 |
AA7 | Federal HST | 124 | 1.275" | 10.8 | 1500 | 619 | 39675 | 1470 | 1470.8 | 596 |
Powder | Bullet | Weight | COAL | Charge | Exp Velocity | Exp Energy | GRT Pressure | GRT Velocity | Actual Velocity | Actual Energy |
------------------------ | ------------------------- | ------------------- | ----------------- | ------------------ | -------------------- | ---------------- | ------------------ | ------------------ | ------------------- | ------------------- |
Silhouette | NOE 360-128 | 130 | 1.145" | 6.5 | 1400 | 566 | 39640 | 1277 | 1262.6 | 460 |
Silhouette | NOE 360-128 | 130 | 1.145" | 7 | 1475 | 628 | 48086 | 1353 | 1323 | 505 |
Quote from: RedTeam98 on September 23 2025 07:26:24 AM MDTHere in Alaska Grizzly Ammunition is very popular with 200/220 Hardcast for Bear Defense.